U heeft geen artikelen in uw winkelwagen
| SKU | IPSWP10N01A |
| EAN | 8023903395655 |
Netwerkswitch met 8 PoE-poorten + 2 gigabit uplinks. Opmerking: compatibel met het ViP- systeem vanaf ECN 002.
| ETIM | |
| ETIM product class: Netwerkswitch | |
| Montagewijze | Tafelmodel (desktop) |
| Breedte (mm) | 220 |
| Hoogte (mm) | 44 |
| Diepte (mm) | 150 |
| Aantal poorten 100Mbps SC | 0 |
| Aantal poorten 1000Mbps RJ45 | 0 |
| Aantal poorten 100Mbps ST | 0 |
| Max. opgenomen vermogen (W) | 130 |
| Ethernet | Ja |
| Aantal poorten 10/100 Mbps RJ45 | 0 |
| Aantal poorten 1000Mbps SC (SX) | 0 |
| Aantal poorten 1000Mbps SC (LX) | 0 |
| Aantal moduleslots | 0 |
| Aantal max. stapelbare switches | 0 |
| Aantal poorten 10/100 Mbps M12 | 0 |
| Aantal poorten 10/100/1000 Mbps RJ45 | 10 |
| Aantal poorten 1000 Mbps GBIC | 0 |
| Aantal poorten 1000 Mbps Mini GBIC | 0 |
| Aantal combi poorten RJ45/Mini GBIC | 0 |
| Layer 2 | Ja |
| Layer 3 | Nee |
| Managebaar | Nee |
| Beschermingsgraad (IP) | IP20 |
| Aantal overige poorten | 2 |
| Aantal poorten 100/1000 Mbps Mini GBIC | 0 |
| Aantal poorten 10 Gbps Mini GBIC | 0 |
| Power over Ethernet | 802.3 af (PoE) |
| Aantal PoE-poorten | 8 |
| Max. PoE-vermogen (W) | 120 |
| Aantal poorten 100 Mbps POF | 0 |
| Aantal poorten 1000 Mbps POF | 0 |
| Aantal poorten 40 Gbps Mini GBIC | 0 |
| Aantal poorten 100 Gbps Mini GBIC | 0 |
| Aantal poorten 10 Gbps RJ45 | 0 |
| Redundante stroomvoorziening | Nee |
| Datasheet | |
| BELANGRIJKSTE KENMERKEN | |
| LAN-poorten | 8 (10/100/1000 Mbit/s) + 2 GE Uplink (10/100/1000 Mbit/s) |
| Standard IEEE802.3 | IEEE802.3az, IEEE802.3x(full-duplex) /back pressure (half- duplex), VLAN |
| LAN PoE poorten | 8 (10/100/1000 Mbit/s), 48 VDC (120W max), standard IEEE802.3af/at |
| Overdrachtmethode | Store and forward |
| Uitwisselingscapaciteit (Gb/s) (Gb/s) | 20 |
| MAC adres | 8K, automatisch leren, automatisch bijwerken |
| Frame filtering en doorstuursnelheid | 13.4 Mpps max |
| Jumbo-frame 9K-beheer | Ja |
| Long range | Ja |
| Maximale afstand in lange- afstandsmodus (CAT5e/CAT6) (m) | 250 |
| ALGEMENE GEGEVENS | |
| Stroomverbruik max (W) | 120 |
| Voedingsspanning | 100÷240 VAC / 50÷60 Hz |
| Hoogte (mm) | 44 |
| Breedte (mm) | 220 |
| Diepte (mm) | 150 |
| Type behuizing | Metalen |
| Productkleur | Zwart |
| Temperatuurbereik (°C) | 0 ÷ 40 |
| Bedrijfsvochtigheid (RH max) (%) | 25 ÷ 90 |
| CONNECTIVITEIT | |
| RJ45-poorten (n°) | 10 |
| Gebruikershandleiding (nl) | comelit_ipswp10n01a_usermanual_nl.pdf |
| Datasheet (nl) | comelit_ipswp10n01a_datasheet_nl.pdf |